Product Details:
Phase | Three |
Brand | Elmeasure |
Model Name/Number | LG+1119 |
Usage/Application | Industrial |
Version Of Communication | RS 485(Optional) |
Type | Digital |
Weight | 300 Gms |
PF Display | Programmable |
Accuracy Class | CL0.5,CL1.0 |
Color | Grey |
Port | RS 485 Optional |
Product Details:
Minimum Order Quantity | 5 Piece |
Rated Current | 40,63A,80A,100,125A |
Poles Number | 3 Pole+N |
Brand | Elmeasure |
Changeover Source Type | Dual Source |
Changeover Type | Automatic |
Switch Control | Automatic |
Model No | IACCL M300 |
Supply | 85-230VAC |
Dimension | 193x144 x137 mm,/ 217x186x142 mm,240x310x182 mm |
Accuracy | 0.10% |
Being quality-centric firm, we are engaged in presenting a high-class range of Load Controller. We assure our clientele the prompt delivery of these products at reasonable prices.
Product Details:
Model Name/Number | IELR CBCT |
Brand | Elmeasure |
Usage/Application | Laboratory |
Dimension | 96X96X30mm |
Power Source | AC |
Material | ABS |
Accuracyclass | CL-2.0FS |
Auxiliary Power Supplyfrequency | 80-300V AC/DC |
Current In Range | 30mA to 3A,300mA to 8A,30mA to 30A |
Display Type | Digital |
Mounting Type | Panel Mounting |
Rated Input Voltage | 30mA to 30A |
Frequency | 60 Hz |
Phase | Single Phase |
We are offering an extensive series of Elmeasure IELR Meter. These products are extremely employed in the market for diverse purposes.
Product Details:
Phase | Single |
Brand | Elmeasure |
Model Name/Number | EDC 4100 |
Usage/Application | Industrial |
Type | Digital |
Color | Black |
Type of Product | DC Single Channel Energy Meter |
Dimensions | 96 x 96 mm |
Display Resolution | 4 Digit LED Display |
We have an eminent name for offering a vast array of Elmeasure DC Energy Meters. This product is manufactured using only quality tested materials.
Product Details:
Phase | Single |
Brand | Elmeasure |
Model Name/Number | AC Static Watthour Meter |
Usage/Application | Residential |
Operating Temperature | -15 To 55 Degree C |
Color | White |
IP Rating | IP 45 |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | LG+5310 |
Type | MFM |
Voltage | V L-L,V L-N |
Display Type | LED |
Phase | 3PH |
Usage/Application | Industrial |
Size | 96X96mm |
Weight | 300g |
Panel Cut Out | 90X90mm |
Mounting Type | Panel Mounting |
IP Rating | IP 51(IP 54 (Front Panel optional) |
Input Current | AR,AY,AB |
Display Panel | LED 3 Row,6Digits |
CT Secondary | 0.5A to 5A |
Certification | CE |
Accuracy | 1.0,0.5 |
Warranty | 1 Year |
Pt Primary | 100V to 999KV |
Ambient Temperature | -25 Deg C to 55 Deg C |
Baud Rate | 2400 bps to 19200 bps |
Burden | 0.25VA Max per Phase |
Communication | RS 485 |
Brand | Elmeasure |