Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | With Generator |
Type | AMF Controller |
Voltage | 8V to 35V |
Input | Digital Input Negative Switching |
Case Size | 184mm X 137mm |
Frequency | 3.5Hz to 75Hz |
Degree Of Protection | IP 65 |
Digital Inputs And Number | 4 Inputs and Negative Switching |
Output | 6 Outputs |
Weight | 800 gms |
Analog Output | Yes |
Setback Function | Yes |
Alarm | Yes |
Brand | Deep Sea Electronics |
Product Details:
Usage/Application | With Generator |
Type | Generator Controller |
Input | Voltage |
Voltage | 8V to 35V DC continuous |
Case Size | Panel Cutout - 220X160mm |
Frequency | 3.5Hz to 75Hz |
Model Name/Number | DSE 8620 |
Degree Of Protection | IP 65 Front panel |
Digital Inputs And Number | 6 Inputs |
Digital Outputs And Number | 4 Outputs |
Output | Digital Output |
Warranty | 1 Year |
Analog Output | Yes |
Setback Function | Yes |
Brand | Deep Sea Electronics |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Deep Sea Electronics |
Type | Generator Controller |
Voltage | 8V to 35V DC continuous |
Input | Voltage |
Case Size | Panel Cut out - 220mmX160mm |
Frequency | 3.5Hz to 75Hz |
Degree Of Protection | IP 65 |
Digital Inputs And Number | 8 Digital Inputs |
Digital Outputs And Number | 6 Digital outputs |
Output | 6 Digital output and 2 Voltage free output |
Warranty | 1 Year |
Weight | 300g |
Analog Output | Yes |
Setback Function | Yes |
Alarm | Yes |
We are renowned organizations of market for presenting the optimum quality rangeof Deep Sea Electronics Model DSE 7320 Auto Start and AMF controller . To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Product Details:
Phase | Three Phase |
Power | 415 Volts |
Country of Origin | Made in India |
Models | DS8610 |
Color | Black |
Product Details:
Model Name/Number | DSE 3110 |
Input | Voltage |
Brand | Deep Sea |
Case Size | Panel Cutout- 80mmX68mm |
Material | Polycarbonate |
Display Type | LCD |
Warranty | 1 Year |
Weight | 400-500 Gram |
Analog Output | Yes |
Setback Function | Yes |
Alarm | Yes |
Product Details:
Minimum Order Quantity | 2 PIECE |
Usage/Application | Industrial |
IP Rating | IP 65 Front panel |
Phase Type | 3 - Phase |
Voltage | 5V to 35V DC |
Current | Operating Current 530mA at 12V or 160mA at 24V |
Model Name/Number | DSE 8610 |
Meter Type | Digital |
Warranty | 1 Year |
Automation Grade | Automatic |
Body Material | Polycarbonate |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency Range | 48 Hz to 64 Hz (L to N) |
Dimention | 70X200X130mm |
Weight | 0.75kg |
Porduct | 470-01 - 24V 10A |
.Model | DSE 9480 |
Protection | Charging Over Voltage and Over Current |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Generator Controller |
Model Name/Number | DSE 4520 |
IP Rating | IP 45 |
Type | Controller |
Input | AMF Controller |
Case Size | 140mmX113mmX43mm |
Material | Polycarbonate |
Display Type | LCD |
Warranty | 1 Year |
Analog Output | Yes |